Instruments | Thu, Jan 09th | |
---|---|---|
US Shares, Cannabis Shares, ETF's, US-TECH Cash , USA 30 Cash , USA 500 Cash , NASDAQ Composite | Closed | |
Russell 2000, US-TECH 100 , USA 30 , USA 500 , Japan 225 | Early Close 14:30 | |
Soybean, Wheat, , US 10 T-Note , US 30Y T-Note, US 5Y T-Note | Early Close 18:15 |
This website uses cookies to optimize your online experience. By continuing to access our website, you agree with our Privacy Policy and Cookies Policy . For more info about cookies, please click here.
Instruments | Thu, Jan 09th | |
---|---|---|
US Shares, Cannabis Shares, ETF's, US-TECH Cash , USA 30 Cash , USA 500 Cash , NASDAQ Composite | Closed | |
Russell 2000, US-TECH 100 , USA 30 , USA 500 , Japan 225 | Early Close 14:30 | |
Soybean, Wheat, , US 10 T-Note , US 30Y T-Note, US 5Y T-Note | Early Close 18:15 |
or