Dear clients,
Please be informed that due temporary market conditions in selected instruments, we reduce leverage and increase initial and maintenance margin requirements, effective as of 23rd of October 2024. With this change we aim to strengthen client balances and equity.
Old leverage | New leverage | OLD initial margin | New initial margin | Old maintenance margin | New maintenance margin | |
---|---|---|---|---|---|---|
Gold/USD | 20 | 5 | 5% | 20% | 2.50% | 10% |
Gold/gram | 20 | 5 | 5% | 20% | 2.50% | 10% |
Gold/EUR | 20 | 5 | 5% | 20% | 2.50% | 10% |
Gold/CNY | 20 | 5 | 5% | 20% | 2.50% | 10% |
Gold/CNY Gram | 20 | 5 | 5% | 20% | 2.50% | 10% |
Palladium | 10 | 5 | 10% | 20% | 5% | 10% |
US-TECH 100 | 20 | 5 | 5% | 20% | 2.5% | 10% |
Oil | 10 | 5 | 10% | 20% | 5% | 10% |
Oil cash | 10 | 5 | 10% | 20% | 5% | 10% |
Dear Trader,
We’ve updated our Client Agreement and Tariff.
The updated Client Agreement will go into effect for every user on November 09, 2024.
Please find the updated Client Agreement here:
Client Agreement
Please find the updated Tariff here:
The Tariff
If you have questions, please contact Customer support.
Phone: +359(2)4928497
Email:
[email protected]
Denne hjemmeside bruger cookies. Ved at fortsætte med at bruge denne hjemmeside accepterer du vores brug af cookies. Læs vores Beskyttelse af personlige oplysninger